Player Biographies
Andres ROMERO
| ![]() |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 0 | 0 | - |
| Challenge Tour | 0 | 0 | - |
| Category | 2008 | 2007 | 2006 |
|---|---|---|---|
| Stroke Average | 72.14 | 71.34 | 71.95 |
| Driving Accuracy (%) | 51.07 | 50.34 | 42.56 |
| Driving Distance (yards) | 291.6 | 291.24 | 299.09 |
| Greens in Regulation (%) | 59.72 | 66.67 | 62.61 |
| Average Putts Per Round | 29.25 | 29.14 | 28.9 |
| Putts Per GIR | 1.77 | 1.74 | 1.77 |
| 33.33 / 24 | 55.06 / 89 | 64.71 / 68 |







